Compare Our Rates
Today's interest rates. Historic interest Rate charts. Here is how we did last week versus Regional and National Averages per the Freddie Mac Weekly Primary Mortgage Market Survey
Who is Freddie Mac?
| Region | Average Conventional 30-Year Commitment Rate | Fees & Points | Average Conventional 15-Year Commitment Rate | Fees & Points |
|---|---|---|---|---|
| Source: Freddie Mac 02/21/2008 Weekly Primary Mortgage Market Survey. | ||||
| US | 6.04 | 0.6 | 5.64 | 0.5 |
| Northeast |
6.06 |
0.5 | 5.63 | 0.5 |
| Southeast | 5.97 | 0.6 | 5.63 | 0.6 |
| N. Central | 6.10 | 0.4 | 5.65 | 0.4 |
| Southwest | 6.11 | 0.6 | 5.72 | 0.5 |
| West | 6.04 | 0.6 | 5.65 | 0.6 |
| Our Rates! | 5.60 | 0.4 | 5.28 | 0.5 |
|
Region
|
First Commitment Rate |
Fees & Points |
Margin | |
|---|---|---|---|---|
| Source: Freddie Mac 02/21/2008 Weekly Primary Mortgage Market Survey. | ||||
| US | 5.37 | 0.5 | 2.75 | |
| Northeast | 5.45 | 0.7 | 2.76 | |
| Southeast | 5.35 | 0.5 | 2.76 | |
| N. Central | 5.43 | 0.3 | 2.75 | |
| Southwest | 5.37 | 0.4 | 2.78 | |
| West | 5.32 | 0.5 | 2.74 | |
| Our Rates! |
5.14 |
0.4 |
2.74 | |
| Region | First Commitment Rate | Fees & Points | Margin | |
|---|---|---|---|---|
| Source: Freddie Mac 02/21/2008 Weekly Primary Mortgage Market Survey. | ||||
| US | 4.98 | 0.6 | 2.75 | |
| Northeast | 5.13 | 0.6 | 2.75 | |
| Southeast | 5.14 | 0.5 | 2.77 | |
| N. Central | 4.89 | 0.6 | 2.75 | |
| Southwest | 5.03 | 0.6 | 2.81 | |
| West | 4.81 | 0.8 | 2.73 | |
| Our Rates! |
4.74 |
0.4 |
2.75 | |
Compare and save. Our mortgage rates and fees here in Florida are consistently lower than the national and regional averages for home loans and refinancing. We offer you the service you expect of a full service mortgage broker at rates the limited service brokers can't beat.

