Florida Interest Rates
The following is a daily snapshot of just a few of our mortgage programs and the interest rates offered throughout Florida. Interest rates change throughout the day and this is just a snapshot taken at one point in the day. Charts of mortgage interest rates and other key interest rates are on our rate charts page. The first table is of interest rates for full documentation programs and the second table lists interest rates for reduced documentation programs.
Our low interest rate 100% financing programs for VA, Green Zone, community police, firemen, healthcare workers and teacher programs have been expanded to include 100% FHA financing. If the financing you are seeking isn't shown below, give us a call and ask for todays interest rates.
| Type of Mortgage 1 | Max. LTV | Rate2 | Points | APR2 |
|---|---|---|---|---|
| Source: 10:55am 11/04 Internal Mortgage Interest Rate Survey | ||||
| 30 Year Fixed | 90% | 6.500% | 0 | 6.740% |
| 20 Year Fixed | 90% | 6.500% | 0 | 6.736% |
| 15 Year Fixed | 90% | 6.375% | 0 | 6.735% |
| 7/1 Amortizing ARM | 90% | 7.500% | 0 | 7.733% |
| 5/1 Amortizing ARM | 90% | 7.375% | 0 | 6.611% |
| 3/1 Amortizing ARM | 90% | 7.250% | 0 | 7.493% |
| VA Loan, 30 yr fixed | 100% | 6.750% | 0 | 7.089% |
| FHA Loan 30 yr fixed | 97%3 | 6.750% | 0 | 7.041% |
| FHA Loan 15 yr fixed | 97%3 | 7.1250% | 0 | 7.492% |
| Green ZoneTM | 100% | 6.625% | 0 | 7.011% |
| First Time Buyer | 100% | 6.625% | 0 | 7.072% |
| Teachers, Healthcare, 1st Responder | 100% | 6.625% | 0 | 7.024% |
| Construction-Perm | 90% | 6.875% | 0 | 7.151% |
| Manufactured Home | 95% | 7.750% | 0 | 8.089% |
| Lot Loan (1 yr ARM, 20 yr term) | 100% | 7.250% | 0 | 7.478% |
| Foreign National | 65% | 7.500% | 0 | 7.939% |
| Multi-family Commercial | 80% | 6.500% | 0 | 6.767% |
Note 1: May not be available in all counties
Note 2: Interest rate and APR for non-government loans based on 80% Loan to Value
Note 3: 100% FHA financing possible with seller concessions.
| Type of Mortgage | Max. LTV | Rate1 | Points | APR1 |
|---|---|---|---|---|
| Source: 10:55am 11/04 Daily Internal Mortgage Interest Rate Survey | ||||
| 30 Year Fixed | 75% | 6.875% | 0 | 7.121% |
| 30 Year Fixed Investor | 70% | 7.000% | 0 | 7.399% |
| Lot Loans | 70% | 9.000% | 0 | 9.299% |
| Commercial | 80% | 8.000% | 0 | 8.118% |
Note 1: Interest rate and APR based on 80% Loan to Value
Reduced documentation programs are used by the self employed, investors and others who do not show their income on a Federal W2 form. All interest rates are determined by a variety of risk factors with each risk factor adding to the interest rate. Because there is less proof of income and assets, the interest rates are a little higher than for the full documentation programs.

